MLB Standings
American League
AL East
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | New York Yankees | 82 | 48 | .631 | - |
| 2 | Baltimore Orioles | 79 | 51 | .608 | 3.0 |
| 3 | Toronto Blue Jays | 72 | 58 | .554 | 10.0 |
| 4 | Tampa Bay Rays | 70 | 60 | .538 | 12.0 |
| 5 | Boston Red Sox | 68 | 62 | .523 | 14.0 |
AL Central
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Cleveland Guardians | 76 | 54 | .585 | - |
| 2 | Minnesota Twins | 73 | 57 | .562 | 3.0 |
| 3 | Detroit Tigers | 68 | 62 | .523 | 8.0 |
| 4 | Kansas City Royals | 64 | 66 | .492 | 12.0 |
| 5 | Chicago White Sox | 45 | 85 | .346 | 31.0 |
AL West
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Houston Astros | 80 | 50 | .615 | - |
| 2 | Texas Rangers | 75 | 55 | .577 | 5.0 |
| 3 | Seattle Mariners | 72 | 58 | .554 | 8.0 |
| 4 | Los Angeles Angels | 62 | 68 | .477 | 18.0 |
| 5 | Oakland Athletics | 50 | 80 | .385 | 30.0 |
National League
NL East
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Atlanta Braves | 84 | 46 | .646 | - |
| 2 | Philadelphia Phillies | 80 | 50 | .615 | 4.0 |
| 3 | New York Mets | 74 | 56 | .569 | 10.0 |
| 4 | Washington Nationals | 58 | 72 | .446 | 26.0 |
| 5 | Miami Marlins | 52 | 78 | .400 | 32.0 |
NL Central
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | St. Louis Cardinals | 75 | 55 | .577 | - |
| 2 | Milwaukee Brewers | 73 | 57 | .562 | 2.0 |
| 3 | Chicago Cubs | 70 | 60 | .538 | 5.0 |
| 4 | Cincinnati Reds | 66 | 64 | .508 | 9.0 |
| 5 | Pittsburgh Pirates | 60 | 70 | .462 | 15.0 |
NL West
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 86 | 44 | .662 | - |
| 2 | San Diego Padres | 78 | 52 | .600 | 8.0 |
| 3 | Arizona Diamondbacks | 75 | 55 | .577 | 11.0 |
| 4 | San Francisco Giants | 68 | 62 | .523 | 18.0 |
| 5 | Colorado Rockies | 48 | 82 | .369 | 38.0 |
Playoff Picture
The top three division winners from each league qualify for the postseason, along with three wild card teams. The top two division winners receive first-round byes, while the remaining four teams compete in the Wild Card Series.
Division Winners
Top 2 seeds get first-round byes
Wild Card Teams (3)
Best non-division-winner records
Wild Card Series
Best-of-3 series to advance